Pokelit / About
About Pokelit.net
Pokelit.net is an independent fan reference for the browser survival game Pokelit by 0d4y. It brings partner stats, move details and comparison tools together in one place.
A name alone is not enough when you are choosing a partner. The Pokédex adds signature damage, cooldowns, move sets and duplicate-rank growth to the base numbers. The tier list helps narrow the roster, while the codes guide and update log answer separate questions about rewards and changes.
Stats and ranking method
- In-run HP
- The recorded base HP, raised to 100 when lower. The original lower value is shown in parentheses in the list.
- Attack
- A damage multiplier: ×1.50 means a multiplier of 1.5, not 150 attack points.
- Speed
- The partner’s recorded movement-speed value. It is separate from attack frequency and signature cooldown.
- Power
- Starting in-run HP × attack multiplier. Equal scores are ordered by speed, then Pokédex number.
The tier list groups the full roster by this ordering: S is the first 98 partners, A the next 196, B the next 294, and C the remaining 392. These are this site’s stat bands, not developer ratings or a measurement of completed runs. Starter-only filtering preserves the same full-roster ranks.
A duplicate-rank example
Pikachu starts with 100 in-run HP and ×1.00 attack. Its rarity gives 5% HP and attack growth per duplicate rank. At rank 10, the multiplier is 1 + (0.05 × 10) = 1.5, so HP becomes 150 and attack becomes ×1.50. Reaching that rank takes 10 × 11 ÷ 2 = 55 duplicates.
| Rarity | HP and attack gain per rank |
|---|---|
| 1 / 5 | 4% |
| 2 / 5 | 5% |
| 3 / 5 | 6% |
| 4 / 5 | 8% |
| 5 / 5 | 12% |
The calculator also shows the recorded speed steps at ranks 5, 15, 25 and cooldown steps at ranks 10, 20, 30. It covers ranks 0–30. It does not add in-run cards, IVs, held items, Mega bonuses or another player’s effects. Check a partner’s signature mechanics as well as its power score.
Data sources and dates
- Partner and move data: the publicly delivered Pokelit game data, build ff92e46396. Snapshot recorded at 2026-11-05 14:57 UTC; latest included update date 2026-11-05.
- Rules, controls and odds: the developer’s guide, legendaries and shinies pages, read on 5 November 2026.
- Game changes: the dated changelog entries included with the recorded game snapshot. For later announcements, use the developer’s news page.
- Portraits: PMD SpriteCollab, with the asset-specific source credits below.
Before a data revision is published, the site checks roster and move references and compares sample numbers against the source records. Snapshot dates describe the source data; rebuilding a page does not make that data newer. A change to the game’s data or rules triggers a review of the affected stats, formulas and pages.
Portrait credits
Portraits use the Normal portrait asset from PMD SpriteCollab. The collection’s CC BY-NC 4.0 licence requires attribution and restricts commercial use. Pokémon characters and original Mystery Dungeon assets remain the property of their respective owners.
The following table lists the creators credited for each portrait. CHUNSOFT denotes an original game-asset credit. Contributor names follow the collection’s supplied credit list; where that list gives only a Discord account ID and no display name (20 contributors), the ID is shown as provided. Each source link includes its portrait and credits record. Display images are scaled for the interface.
View all 980 portrait credits (160 credited contributors)
| Partner | Credited creators | Source |
|---|---|---|
| Bulbasaur | CHUNSOFT | Portrait and credits ↗ |
| Ivysaur | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Venusaur | Discord ID 276175146304405514 (no display name listed), G〜, CHUNSOFT | Portrait and credits ↗ |
| Charmander | Emboarger, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Charmeleon | 0palite, CHUNSOFT | Portrait and credits ↗ |
| Charizard | 0palite, CHUNSOFT | Portrait and credits ↗ |
| Squirtle | CHUNSOFT | Portrait and credits ↗ |
| Wartortle | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Blastoise | Top_Kec, Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Caterpie | Frostdrop1, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Metapod | Blanky, Emboarger, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Butterfree | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Weedle | Novie, CHUNSOFT | Portrait and credits ↗ |
| Kakuna | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Beedrill | Fable, CHUNSOFT | Portrait and credits ↗ |
| Pidgey | JFain, CHUNSOFT | Portrait and credits ↗ |
| Pidgeotto | Tainted#3886, CHUNSOFT | Portrait and credits ↗ |
| Pidgeot | FalafelPorpoise, CHUNSOFT | Portrait and credits ↗ |
| Rattata | Frostdrop1, CHUNSOFT | Portrait and credits ↗ |
| Raticate | G〜, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Spearow | Blanky, Cloudy, CHUNSOFT | Portrait and credits ↗ |
| Fearow | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Ekans | drawsstuff, TawnySoup, Fearless-Quit, CHUNSOFT | Portrait and credits ↗ |
| Arbok | drawsstuff, Noo, Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Pikachu | CHUNSOFT | Portrait and credits ↗ |
| Raichu | 3Monika4, C_Pariah, G〜, CHUNSOFT | Portrait and credits ↗ |
| Sandshrew | Vex, ShyStarryRain, CHUNSOFT | Portrait and credits ↗ |
| Sandslash | Okami, XModxGodX, CHUNSOFT | Portrait and credits ↗ |
| Nidoran♀ | JFain, Fearless-Quit, CHUNSOFT | Portrait and credits ↗ |
| Nidorina | TawnySoup, CHUNSOFT | Portrait and credits ↗ |
| Nidoqueen | TawnySoup, Emboarger, CHUNSOFT | Portrait and credits ↗ |
| Nidoran♂ | JFain, CHUNSOFT | Portrait and credits ↗ |
| Nidorino | JustAGunk, CHUNSOFT | Portrait and credits ↗ |
| Nidoking | Emboarger, JFain, CHUNSOFT | Portrait and credits ↗ |
| Clefairy | CHUNSOFT, estelstarlight | Portrait and credits ↗ |
| Clefable | jackolanternjackalope, Gust, CHUNSOFT | Portrait and credits ↗ |
| Vulpix | CHUNSOFT | Portrait and credits ↗ |
| Ninetales | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Jigglypuff | Emboarger, Mojo, CHUNSOFT | Portrait and credits ↗ |
| Wigglytuff | Emboarger, gromchurch, Gayschlatt, Gust, CHUNSOFT | Portrait and credits ↗ |
| Zubat | fledermaus, CHUNSOFT | Portrait and credits ↗ |
| Golbat | JFain, CHUNSOFT | Portrait and credits ↗ |
| Oddish | Felis-Licht, ShyStarryRain, CHUNSOFT | Portrait and credits ↗ |
| Gloom | chikorene, CHUNSOFT | Portrait and credits ↗ |
| Vileplume | CHUNSOFT | Portrait and credits ↗ |
| Paras | bwappi, G〜, jackolanternjackalope, CHUNSOFT | Portrait and credits ↗ |
| Parasect | CHUNSOFT | Portrait and credits ↗ |
| Venonat | Blanky, CHUNSOFT | Portrait and credits ↗ |
| Venomoth | skygummi, Mooncaller, CHUNSOFT | Portrait and credits ↗ |
| Diglett | FlowerSnek, Gust, CHUNSOFT | Portrait and credits ↗ |
| Dugtrio | Gust, CHUNSOFT | Portrait and credits ↗ |
| Meowth | PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Persian | Emmuffin, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Psyduck | Felis-Licht, Morei, CHUNSOFT | Portrait and credits ↗ |
| Golduck | Caitemis, JFain, CHUNSOFT | Portrait and credits ↗ |
| Mankey | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Primeape | CHUNSOFT | Portrait and credits ↗ |
| Growlithe | LT, Deltex12, CHUNSOFT | Portrait and credits ↗ |
| Arcanine | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Poliwag | Axcel, CHUNSOFT | Portrait and credits ↗ |
| Poliwhirl | JFain, CHUNSOFT | Portrait and credits ↗ |
| Poliwrath | Magu, JustAGunk, CHUNSOFT | Portrait and credits ↗ |
| Abra | cosmosully, JFain, CHUNSOFT | Portrait and credits ↗ |
| Kadabra | 0palite, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Alakazam | Gust, CHUNSOFT | Portrait and credits ↗ |
| Machop | Felis-Licht, Morei, CHUNSOFT | Portrait and credits ↗ |
| Machoke | JFain, CHUNSOFT | Portrait and credits ↗ |
| Machamp | CHUNSOFT | Portrait and credits ↗ |
| Bellsprout | Discord ID 436940337865293834 (no display name listed), baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Weepinbell | G〜, CHUNSOFT | Portrait and credits ↗ |
| Victreebel | CHUNSOFT | Portrait and credits ↗ |
| Tentacool | brookriver, Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Tentacruel | CHUNSOFT | Portrait and credits ↗ |
| Geodude | JustAGunk, CHUNSOFT | Portrait and credits ↗ |
| Graveler | Tainted#3886, CHUNSOFT | Portrait and credits ↗ |
| Golem | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Ponyta | baronessfaron, deltaflare, CHUNSOFT | Portrait and credits ↗ |
| Rapidash | baronessfaron, deltaflare, CHUNSOFT | Portrait and credits ↗ |
| Slowpoke | Discord ID 136619914512433152 (no display name listed), Morei, CHUNSOFT | Portrait and credits ↗ |
| Slowbro | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Magnemite | Emboarger, Fearless-Quit, CHUNSOFT | Portrait and credits ↗ |
| Magneton | SirViolet, CHUNSOFT | Portrait and credits ↗ |
| Farfetch’d | Noo, CHUNSOFT | Portrait and credits ↗ |
| Doduo | Ray2064, CHUNSOFT | Portrait and credits ↗ |
| Dodrio | Top_Kec, CHUNSOFT | Portrait and credits ↗ |
| Seel | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Dewgong | Blanca, CHUNSOFT | Portrait and credits ↗ |
| Grimer | CHUNSOFT | Portrait and credits ↗ |
| Muk | CHUNSOFT | Portrait and credits ↗ |
| Shellder | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Cloyster | CHUNSOFT | Portrait and credits ↗ |
| Gastly | JFain, CHUNSOFT | Portrait and credits ↗ |
| Haunter | PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Gengar | CHUNSOFT | Portrait and credits ↗ |
| Onix | radpeepo, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Drowzee | drawsstuff, Caitemis, G〜, CHUNSOFT | Portrait and credits ↗ |
| Hypno | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Krabby | Discord ID 967585139485999154 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Kingler | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Voltorb | JFain, CHUNSOFT | Portrait and credits ↗ |
| Electrode | G〜, PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Exeggcute | CHUNSOFT | Portrait and credits ↗ |
| Exeggutor | bwappi, CHUNSOFT | Portrait and credits ↗ |
| Cubone | Felis-Licht, Emmuffin, Morei, CHUNSOFT | Portrait and credits ↗ |
| Marowak | Emmuffin, JFain, CHUNSOFT | Portrait and credits ↗ |
| Hitmonlee | Tainted#3886, G〜, CHUNSOFT | Portrait and credits ↗ |
| Hitmonchan | CHUNSOFT | Portrait and credits ↗ |
| Lickitung | Shitpost_Sunkern, CHUNSOFT | Portrait and credits ↗ |
| Koffing | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Weezing | CHUNSOFT | Portrait and credits ↗ |
| Rhyhorn | chikorene, CHUNSOFT | Portrait and credits ↗ |
| Rhydon | JFain, PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Chansey | Mojo, CHUNSOFT | Portrait and credits ↗ |
| Tangela | Morei, JFain, CHUNSOFT | Portrait and credits ↗ |
| Kangaskhan | Top_Kec, CHUNSOFT | Portrait and credits ↗ |
| Horsea | frostibirb, Blanky, CHUNSOFT | Portrait and credits ↗ |
| Seadra | CHUNSOFT | Portrait and credits ↗ |
| Goldeen | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Seaking | CHUNSOFT | Portrait and credits ↗ |
| Staryu | JustAGunk, CHUNSOFT | Portrait and credits ↗ |
| Starmie | CHUNSOFT | Portrait and credits ↗ |
| Mr. Mime | CHUNSOFT | Portrait and credits ↗ |
| Scyther | Noo, G〜, CHUNSOFT | Portrait and credits ↗ |
| Jynx | CHUNSOFT | Portrait and credits ↗ |
| Electabuzz | Coksi, CHUNSOFT | Portrait and credits ↗ |
| Magmar | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Pinsir | CHUNSOFT | Portrait and credits ↗ |
| Tauros | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Magikarp | JemDragons, CHUNSOFT | Portrait and credits ↗ |
| Gyarados | G〜, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Lapras | C_Pariah, silverfox88, CHUNSOFT | Portrait and credits ↗ |
| Ditto | Discord ID 787048769883602956 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Eevee | CHUNSOFT | Portrait and credits ↗ |
| Vaporeon | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Jolteon | Vynnyal, baronessfaron, ShyStarryRain, Morei, CHUNSOFT, "motherhenna(Helen)" | Portrait and credits ↗ |
| Flareon | Vynnyal, baronessfaron, LegendaryPhoenix, ShyStarryRain, CHUNSOFT | Portrait and credits ↗ |
| Porygon | Mojo, Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Omanyte | Frostdrop1, CHUNSOFT | Portrait and credits ↗ |
| Omastar | CHUNSOFT | Portrait and credits ↗ |
| Kabuto | Frostdrop1, G〜, CHUNSOFT | Portrait and credits ↗ |
| Kabutops | G〜, CHUNSOFT | Portrait and credits ↗ |
| Aerodactyl | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Snorlax | Emboarger, NOLASMOR, CHUNSOFT | Portrait and credits ↗ |
| Articuno | CHUNSOFT | Portrait and credits ↗ |
| Zapdos | CHUNSOFT | Portrait and credits ↗ |
| Moltres | CHUNSOFT | Portrait and credits ↗ |
| Dratini | frostibirb, Gust, CHUNSOFT | Portrait and credits ↗ |
| Dragonair | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Dragonite | AlexGroeger, Emboarger, CHUNSOFT, "motherhenna(Helen)" | Portrait and credits ↗ |
| Mewtwo | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Mew | Mojo, G〜, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Chikorita | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Bayleef | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Meganium | 0palite, CHUNSOFT | Portrait and credits ↗ |
| Cyndaquil | CHUNSOFT | Portrait and credits ↗ |
| Quilava | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Typhlosion | 0palite, CHUNSOFT | Portrait and credits ↗ |
| Totodile | CHUNSOFT | Portrait and credits ↗ |
| Croconaw | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Feraligatr | Noo, CHUNSOFT | Portrait and credits ↗ |
| Sentret | Deleca7755, Emmuffin, JFain, CHUNSOFT | Portrait and credits ↗ |
| Furret | RelicCipher, CHUNSOFT | Portrait and credits ↗ |
| Hoothoot | JFain, CHUNSOFT | Portrait and credits ↗ |
| Noctowl | Magu, G〜, CHUNSOFT | Portrait and credits ↗ |
| Ledyba | JFain, CHUNSOFT | Portrait and credits ↗ |
| Ledian | JFain, CHUNSOFT | Portrait and credits ↗ |
| Spinarak | JFain, CHUNSOFT | Portrait and credits ↗ |
| Ariados | radpeepo, G〜, CHUNSOFT | Portrait and credits ↗ |
| Crobat | Emmuffin, <ElGian>, CHUNSOFT | Portrait and credits ↗ |
| Chinchou | JFain, CHUNSOFT | Portrait and credits ↗ |
| Lanturn | Discord ID 571847167489343507 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Pichu | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Cleffa | Deleca7755, baronessfaron, JFain, CHUNSOFT | Portrait and credits ↗ |
| Igglybuff | Gust, CHUNSOFT | Portrait and credits ↗ |
| Togepi | baronessfaron, JFain, CHUNSOFT | Portrait and credits ↗ |
| Togetic | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Natu | JFain, CHUNSOFT | Portrait and credits ↗ |
| Xatu | Discord ID 104090628937220096 (no display name listed), Top_Kec, G〜, CHUNSOFT | Portrait and credits ↗ |
| Mareep | Felis-Licht, CHUNSOFT | Portrait and credits ↗ |
| Flaaffy | Discord ID 436940337865293834 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Ampharos | Soulja, CHUNSOFT | Portrait and credits ↗ |
| Bellossom | gromchurch, CHUNSOFT | Portrait and credits ↗ |
| Marill | Fearless-Quit, CHUNSOFT, Jarleypeño | Portrait and credits ↗ |
| Azumarill | Emmuffin, ShyStarryRain, CHUNSOFT | Portrait and credits ↗ |
| Sudowoodo | Discord ID 589906152708505648 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Politoed | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Hoppip | JFain, CHUNSOFT | Portrait and credits ↗ |
| Skiploom | Emmuffin, Morei, JFain, CHUNSOFT | Portrait and credits ↗ |
| Jumpluff | Deleca7755, CHUNSOFT | Portrait and credits ↗ |
| Aipom | baronessfaron, JFain, CHUNSOFT | Portrait and credits ↗ |
| Sunkern | MeepTheMareep02, Top_Kec, JFain, CHUNSOFT | Portrait and credits ↗ |
| Sunflora | Gust, CHUNSOFT | Portrait and credits ↗ |
| Yanma | JFain, CHUNSOFT | Portrait and credits ↗ |
| Wooper | Felis-Licht, Emmuffin, ShyStarryRain, CHUNSOFT | Portrait and credits ↗ |
| Quagsire | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Espeon | 0palite, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Umbreon | Mojo, Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Murkrow | Emmuffin, baronessfaron, JFain, CHUNSOFT | Portrait and credits ↗ |
| Slowking | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Misdreavus | RoyalRust, Morei, CHUNSOFT | Portrait and credits ↗ |
| Unown | Magu, CHUNSOFT | Portrait and credits ↗ |
| Wobbuffet | Tainted#3886, Gust, CHUNSOFT | Portrait and credits ↗ |
| Girafarig | Deeshura, Noo, Emboarger, Emmuffin, Bluetails_the_Buizel, CHUNSOFT | Portrait and credits ↗ |
| Pineco | JFain, CHUNSOFT | Portrait and credits ↗ |
| Forretress | CHUNSOFT | Portrait and credits ↗ |
| Dunsparce | Caitemis, G〜, Blanca, CHUNSOFT | Portrait and credits ↗ |
| Gligar | NeroIntruder, CHUNSOFT | Portrait and credits ↗ |
| Steelix | CHUNSOFT | Portrait and credits ↗ |
| Snubbull | JFain, Gust, CHUNSOFT | Portrait and credits ↗ |
| Granbull | CHUNSOFT | Portrait and credits ↗ |
| Qwilfish | brookriver, CHUNSOFT | Portrait and credits ↗ |
| Scizor | Emboarger, CHUNSOFT | Portrait and credits ↗ |
| Shuckle | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Heracross | JFain, CHUNSOFT | Portrait and credits ↗ |
| Sneasel | Emboarger, cosmosully, Morei, JFain, CHUNSOFT | Portrait and credits ↗ |
| Teddiursa | PhillipsYoung, Gust, CHUNSOFT | Portrait and credits ↗ |
| Ursaring | Tainted#3886, baronessfaron, PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Slugma | JFain, CHUNSOFT | Portrait and credits ↗ |
| Magcargo | JFain, CHUNSOFT | Portrait and credits ↗ |
| Swinub | JFain, CHUNSOFT | Portrait and credits ↗ |
| Piloswine | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Corsola | Emmuffin, Fearless-Quit, CHUNSOFT | Portrait and credits ↗ |
| Remoraid | Caitemis, JFain, CHUNSOFT | Portrait and credits ↗ |
| Octillery | Top_Kec, CHUNSOFT | Portrait and credits ↗ |
| Delibird | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Mantine | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Skarmory | Noo, CHUNSOFT | Portrait and credits ↗ |
| Houndour | JFain, Gust, CHUNSOFT | Portrait and credits ↗ |
| Houndoom | Morei, PhillipsYoung, Discord ID 967585139485999154 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Kingdra | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Phanpy | CHUNSOFT | Portrait and credits ↗ |
| Donphan | Emboarger, G〜, CHUNSOFT | Portrait and credits ↗ |
| Porygon2 | bwappi, Blanca, CHUNSOFT | Portrait and credits ↗ |
| Stantler | G〜, CHUNSOFT | Portrait and credits ↗ |
| Smeargle | Fearless-Quit, CHUNSOFT | Portrait and credits ↗ |
| Tyrogue | JFain, PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Hitmontop | Noo, CHUNSOFT | Portrait and credits ↗ |
| Smoochum | Gust, CHUNSOFT | Portrait and credits ↗ |
| Elekid | Morei, Angels-Snack, CHUNSOFT | Portrait and credits ↗ |
| Magby | JFain, CHUNSOFT | Portrait and credits ↗ |
| Miltank | Vex, Emboarger, CHUNSOFT | Portrait and credits ↗ |
| Blissey | JFain, CHUNSOFT | Portrait and credits ↗ |
| Raikou | programmedsleepstate, CHUNSOFT | Portrait and credits ↗ |
| Entei | Top_Kec, CHUNSOFT | Portrait and credits ↗ |
| Suicune | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Larvitar | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Pupitar | CHUNSOFT | Portrait and credits ↗ |
| Tyranitar | Ichor, CHUNSOFT | Portrait and credits ↗ |
| Lugia | G〜, CHUNSOFT | Portrait and credits ↗ |
| Ho-Oh | CamusZekeSirius, CHUNSOFT | Portrait and credits ↗ |
| Celebi | leafia_barrett, CHUNSOFT | Portrait and credits ↗ |
| Treecko | CHUNSOFT | Portrait and credits ↗ |
| Grovyle | Davilos, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Sceptile | 0palite, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Torchic | CHUNSOFT | Portrait and credits ↗ |
| Combusken | Blanky, JFain, CHUNSOFT | Portrait and credits ↗ |
| Blaziken | Noo, CHUNSOFT | Portrait and credits ↗ |
| Mudkip | CHUNSOFT | Portrait and credits ↗ |
| Marshtomp | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Swampert | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Poochyena | Smalusion, DasK, Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Mightyena | Caitemis, deltaflare, Gust, CHUNSOFT | Portrait and credits ↗ |
| Zigzagoon | DasK, G〜, CHUNSOFT | Portrait and credits ↗ |
| Linoone | CHUNSOFT | Portrait and credits ↗ |
| Wurmple | Novie, CHUNSOFT | Portrait and credits ↗ |
| Silcoon | FlowerSnek, CHUNSOFT | Portrait and credits ↗ |
| Beautifly | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Cascoon | CHUNSOFT | Portrait and credits ↗ |
| Dustox | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Lotad | smartini, Morei, CHUNSOFT | Portrait and credits ↗ |
| Lombre | baronessfaron, Gust, CHUNSOFT | Portrait and credits ↗ |
| Ludicolo | CHUNSOFT | Portrait and credits ↗ |
| Seedot | Discord ID 589906152708505648 (no display name listed), CHUNSOFT | Portrait and credits ↗ |
| Nuzleaf | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Shiftry | Emboarger, Tainted#3886, Gust, CHUNSOFT | Portrait and credits ↗ |
| Taillow | Top_Kec, CHUNSOFT | Portrait and credits ↗ |
| Swellow | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Wingull | snarbs, CHUNSOFT | Portrait and credits ↗ |
| Pelipper | Caitemis, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Ralts | baronessfaron, JFain, CHUNSOFT | Portrait and credits ↗ |
| Kirlia | JFain, PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Gardevoir | Emmuffin, Ichor, CHUNSOFT | Portrait and credits ↗ |
| Surskit | JFain, Fearless-Quit, CHUNSOFT | Portrait and credits ↗ |
| Masquerain | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Shroomish | drawsstuff, CHUNSOFT | Portrait and credits ↗ |
| Breloom | Noo, G〜, JFain, CHUNSOFT | Portrait and credits ↗ |
| Slakoth | radpeepo, Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Vigoroth | CHUNSOFT | Portrait and credits ↗ |
| Slaking | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Nincada | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Ninjask | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Shedinja | Novie, CHUNSOFT | Portrait and credits ↗ |
| Whismur | Blanky, CHUNSOFT | Portrait and credits ↗ |
| Loudred | Gust, CHUNSOFT | Portrait and credits ↗ |
| Exploud | CHUNSOFT | Portrait and credits ↗ |
| Makuhita | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Hariyama | CHUNSOFT | Portrait and credits ↗ |
| Azurill | Fable, CHUNSOFT | Portrait and credits ↗ |
| Nosepass | JFain, CHUNSOFT | Portrait and credits ↗ |
| Skitty | CHUNSOFT | Portrait and credits ↗ |
| Delcatty | 0palite, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Sableye | PhillipsYoung, CHUNSOFT | Portrait and credits ↗ |
| Mawile | Emmuffin, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Aron | Discord ID 589906152708505648 (no display name listed), Morei, CHUNSOFT | Portrait and credits ↗ |
| Lairon | Magu, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Aggron | JemDragons, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Meditite | CHUNSOFT | Portrait and credits ↗ |
| Medicham | Gust, CHUNSOFT | Portrait and credits ↗ |
| Electrike | Caitemis, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Manectric | Gust, CHUNSOFT | Portrait and credits ↗ |
| Plusle | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Minun | C_Pariah, CHUNSOFT | Portrait and credits ↗ |
| Volbeat | JFain, NOLASMOR, CHUNSOFT | Portrait and credits ↗ |
| Illumise | JFain, CHUNSOFT | Portrait and credits ↗ |
| Roselia | G〜, JFain, CHUNSOFT | Portrait and credits ↗ |
| Gulpin | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Swalot | Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Carvanha | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Sharpedo | baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Wailmer | Noo, Caitemis, CHUNSOFT | Portrait and credits ↗ |
| Wailord | FalafelPorpoise, CHUNSOFT | Portrait and credits ↗ |
| Numel | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Camerupt | JFain, CHUNSOFT | Portrait and credits ↗ |
| Torkoal | Gust, CHUNSOFT | Portrait and credits ↗ |
| Spoink | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Grumpig | JFain, CHUNSOFT | Portrait and credits ↗ |
| Spinda | Gust, CHUNSOFT | Portrait and credits ↗ |
| Trapinch | Caitemis, JFain, CHUNSOFT | Portrait and credits ↗ |
| Vibrava | Frostdrop1, CHUNSOFT | Portrait and credits ↗ |
| Flygon | Top_Kec, JFain, CHUNSOFT | Portrait and credits ↗ |
| Cacnea | Emboarger, CHUNSOFT | Portrait and credits ↗ |
| Cacturne | Noo, baronessfaron, CHUNSOFT | Portrait and credits ↗ |
| Swablu | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Altaria | TawnySoup, gromchurch, NikolaP, CHUNSOFT | Portrait and credits ↗ |
| Zangoose | Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Seviper | Tainted#3886, DasK, Emmuffin, CHUNSOFT | Portrait and credits ↗ |
| Lunatone | Okami, CHUNSOFT | Portrait and credits ↗ |
| Solrock | CHUNSOFT | Portrait and credits ↗ |
